Reservations & Rates
Rates-Effective beginning season of 2021
Lodging Rates | ||
---|---|---|
Waterfront Duplexes | April through July | $119 per night per person April & May – $357 night minimum June & July – $476 night minimum |
August & September | $660 per night for up to 6 people | |
Waterfront Cabins | April through July | $135 per night per person April & May – $405 night minimum June & July – $540 night minimum |
August & September | $755 per night for up to 6 people | |
Large Group Units (sleep 8-9) |
April through July | $100 – $103 per night per person April & May 3 person minimum June & July 4 person minimum |
August & September | unit #8- $710 per night for up to 8 people unit #9- $720 per night for up to 8 people unit #10- $720 per night for up to 9 people |
|
Hotel rooms in Main Lodge | April through July | $179 – $190 per night for 2 people, single occupancy $100 – $110 |
August & September | $197 – $209 per night for 2 people, single occupancy $110 – $121 |
* All rates subject to change without notice.
RATES FOR RENTALS & SERVICES | |
---|---|
Fish Processing | $1.85 per pound finished weight. Price includes cleaning, filleting, vacuum packing, quick freezing, and boxing for your travel home. Delivery of fish to the airport for shipment is available. |
Skiff Rental | $289 per day, includes fuel and boat safety gear. |
Drift Boat Rental | $289 per day, includes river shuttle and boat gear. |
Sea Kayaks | 2 hour minimum-Single $38, Double $57 Full day- Single $58, Double $84 |